
| Category | Taxable gross weight | Standard (annual) | Logging (annual) |
|---|---|---|---|
| A | 55,000 lb lb | $100.00 | $75.00 |
| B | 55,001–56,000 lb | $122.00 | $91.50 |
| C | 56,001–57,000 lb | $144.00 | $108.00 |
| D | 57,001–58,000 lb | $166.00 | $124.50 |
| E | 58,001–59,000 lb | $188.00 | $141.00 |
| F | 59,001–60,000 lb | $210.00 | $157.50 |
| G | 60,001–61,000 lb | $232.00 | $174.00 |
| H | 61,001–62,000 lb | $254.00 | $190.50 |
| I | 62,001–63,000 lb | $276.00 | $207.00 |
| J | 63,001–64,000 lb | $298.00 | $223.50 |
| K | 64,001–65,000 lb | $320.00 | $240.00 |
| L | 65,001–66,000 lb | $342.00 | $256.50 |
| M | 66,001–67,000 lb | $364.00 | $273.00 |
| N | 67,001–68,000 lb | $386.00 | $289.50 |
| O | 68,001–69,000 lb | $408.00 | $306.00 |
| P | 69,001–70,000 lb | $430.00 | $322.50 |
| Q | 70,001–71,000 lb | $452.00 | $339.00 |
| R | 71,001–72,000 lb | $474.00 | $355.50 |
| S | 72,001–73,000 lb | $496.00 | $372.00 |
| T | 73,001–74,000 lb | $518.00 | $388.50 |
| U | 74,001–75,000 lb | $540.00 | $405.00 |
| V | over 75,000 lb | $550.00 | $412.50 |
| W | Suspended — expected to be used 5,000 miles or less (7,500 for agricultural vehicles) during the period. No tax due, but the vehicle is still reported on Schedule 1. | ||
Add your trucks and EasyFile2290 figures the totals for you, automatically.
Form 2290 Heavy Highway Vehicle Use Tax, figured with the IRS TY2026 rate tables (tax period July 1, 2026 – June 30, 2027).